# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 7 | 0 | 0 | 11 | 12 |
Possible | 0 | 0 | 3 | 0 | 0 | 3 | 4 |
Probable | 0 | 0 | 6 | 0 | 0 | 6 | 8 |
Confirmed | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
Total breeding species | 0 | 0 | 11 | 0 | 0 | 12 | 16 |
BBA I total breed'g spp | 0 | 0 | 10 | 0 | 0 | 5 | 11 |
BBA II total species | 0 | 0 | 18 | 0 | 0 | 23 | 28 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Brown Pelican | O | O | ||||||
Double-crested Cormorant | ON | ON | ||||||
Great Blue Heron | O | O | O | 3 | ||||
Great White Heron | O | O | O | 3 | ||||
Great Egret | O | O | 6 | |||||
Little Blue Heron | O | O | O | |||||
Tricolored Heron | O | O | O | |||||
Reddish Egret | O | NY | NY | |||||
Green Heron | P | SH | P | |||||
Yellow-crowned Night-Heron | O | O | 3 | |||||
White Ibis | O | O | ||||||
Roseate Spoonbill | O | O | ||||||
Osprey | NE | O | NE | 3,6 | ||||
Bald Eagle | O | O | ||||||
Clapper Rail | SH | SH | ||||||
Willet | P | P | P | |||||
Gull-billed Tern | O | O | ||||||
Least Tern | O | O | ||||||
White-crowned Pigeon | NB | ON | ON | 3,6 | ||||
Eurasian Collared-Dove | SH | SH | ||||||
Yellow-billed Cuckoo | 3 | |||||||
Red-bellied Woodpecker | P | P | P | |||||
Great Crested Flycatcher | SH | SH | ||||||
Gray Kingbird | P | P | ||||||
Black-whiskered Vireo | SH | P | P | 3,6 | ||||
Blue-gray Gnatcatcher | SH | SH | ||||||
Yellow Warbler | P | P | P | 3 | ||||
Prairie Warbler | P | P | 3,6 | |||||
Red-winged Blackbird | P | P | P | 3 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.